2nd XI
League Table
Pos | Team | P | W | L | D | T | A | BP | Ded | Pts |
---|
Fixtures and Results
All fixtures start at 12.30pm, apart from August 29th and September 5th which start at 12noon
Date | Opposition | Match Type | Venue | Result |
---|---|---|---|---|
Saturday April 18th | Great & Little Tew 1 | Friendly | Away | |
Saturday April 25th | Cropredy | Friendly | Home | |
Saturday May 2nd | Tour | |||
Saturday May 9th | Horley 2 | League - 50/50 | Home | |
Saturday May 16th | Dinton 2 | League - 50/50 | Away | |
Saturday May 23rd | Westbury 2 | League - 50/50 | Home | |
Saturday May 30th | Leighton Buzzard 2 | League - 50/50 | Home | |
Saturday June 6th | Chearsley 1 | League - 50/50 | Away | |
Saturday June 13th | Eynsham 1 | League - Timed | Home | |
Saturday June 20th | Banbury 4 | League - Timed | Away | |
Saturday June 27th | Twyford 2 | League - Timed | Home | |
Saturday July 4th | Minster Lovell 2 | League - Timed | Away | |
Saturday July 11th | Horley 2 | League - Timed | Away | |
Saturday July 18th | Dinton 2 | League - Timed | Home | |
Saturday July 25th | Westbury 2 | League - Timed | Away | |
Saturday August 1st | Leighton Buzzard 2 | League - Timed | Away | |
Saturday August 8th | Chearsley 1 | League - Timed | Home | |
Saturday August 15th | Eynsham 1 | League - 50/50 | Away | |
Saturday August 22nd | Banbury 4 | League - 50/50 | Home | |
Saturday August 29th | Twyford 2 | League - 50/50 | Away | |
Saturday September 5th | Minster Lovell 2 | League - 50/50 | Home |
