2nd XI
League Table
Pos | Team | P | W | L | D | T | A | BP | Ded | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Banbury 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bicester & North Oxford 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brackley 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Combe 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Deddington 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Middleton Cheney 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Oxford & Bletchingdon Nondescripts 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sandford St Martin 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Shipton-under-Wychwood 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wolvercote 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures and Results
Date | Fixture / Result |
---|---|
Saturday 6 May 2023 | Bicester & North Oxford 2 vs Middleton Cheney 1 |
Saturday 13 May 2023 | Shipton-under-Wychwood 2 vs Bicester & North Oxford 2 |
Saturday 20 May 2023 | Bicester & North Oxford 2 vs Oxford & Bletchingdon Nondescripts 1 |
Saturday 27 May 2023 | Bicester & North Oxford 2 vs Brackley 2 |
Saturday 3 June 2023 | Wolvercote 2 vs Bicester & North Oxford 2 |
Saturday 10 June 2023 | Bicester & North Oxford 2 vs Banbury 4 |
Saturday 17 June 2023 | Combe 1 vs Bicester & North Oxford 2 |
Saturday 24 June 2023 | Bicester & North Oxford 2 vs Sandford St Martin 2 |
Saturday 1 July 2023 | Deddington 1 vs Bicester & North Oxford 2 |
Saturday 8 July 2023 | Middleton Cheney 1 vs Bicester & North Oxford 2 |
Saturday 15 July 2023 | Bicester & North Oxford 2 vs Shipton-under-Wychwood 2 |
Saturday 22 July 2023 | Oxford & Bletchingdon Nondescripts 1 vs Bicester & North Oxford 2 |
Saturday 29 July 2023 | Brackley 2 vs Bicester & North Oxford 2 |
Saturday 5 August 2023 | Bicester & North Oxford 2 vs Wolvercote 2 |
Saturday 12 August 2023 | Banbury 4 vs Bicester & North Oxford 2 |
Saturday 19 August 2023 | Bicester & North Oxford 2 vs Combe 1 |
Saturday 26 August 2023 | Sandford St Martin 2 vs Bicester & North Oxford 2 |
Saturday 2 September 2023 | Bicester & North Oxford 2 vs Deddington 1 |

Last 3 Seasons
Data provided by the Cherwell League
2020 excluded due to COVID affected season