Honours Board
Hundreds
Year | Player | Score | Fixture |
2019 | Oliver Ward | 119* | 2nd XI v Oxford Downs 3rd XI |
2018 | Adam Stapleford-Jones | 135 | 1st XI v Cublington 1st XI |
Ryan Moore | 106* | 1st XI v Cublington 1st XI | |
William Irving | 107 | 2nd XI v Oxford & Bletchingdon Nondescripts 2nd XI | |
Mark Adams | 109* | 2nd XI v East Oxford 2nd XI | |
2017 | Alister Gibbins | 111 | 1st XI v East Oxford 1st XI |
Alister Gibbins | 104 | 1st XI v East Oxford 1st XI | |
Nick Moorman | 108* | 1st XI v Banbury 3rd XI | |
Mark Adams | 127 | 3rd XI v Dinton 3rd XI | |
2016 | Joe Moorman | 129* | 2nd XI v Long Marston 3rd XI |
Danny Clark | 153* | 2nd XI v Aston Rowant 4th XI | |
2014 | Nick Moorman | 116* | 2nd XI v Didcot 2nd XI |
2012 | Stevyn Jackson | 127 | 3rd XI v Ox & Bletch. Nondescripts 4th XI |
2011 | Nick Moorman | 105* | 1st XI v Hanborough 1st XI |
Nick Moorman | 100* | 1st XI v Bledlow Ridge 1st XI | |
Marcus Mears | 103* | 3rd XI v Didcot 4th XI | |
Nishant Taluja | 103 | 3rd XI v Great Tew 4th XI | |
2010 | Arasu Balasobramanian | 103 | 3rd XI v Tiddington 3rd XI |
6 Wickets
Year | Player | Figures | Fixture |
2018 | Ben Clark | 7/41 | 1st XI v Great Tew 2nd XI |
Daniel Savin | 6/25 | 1st XI v Cublington 1st XI | |
Daniel Savin | 6/36 | 1st XI v Minster Lovell 1st XI | |
Daniel Clark | 6/43 | 1st XI v Stokenchurch 1st XI | |
Daniel Clark | 6/72 | 1st XI v Great Brickhill 2nd XI | |
Matthew Clark | 6/17 | 2nd XI v Didcot 3rd XI | |
Owen Evans | 6/62 | 3rd XI v Dinton 3rd XI | |
2017 | Daniel Savin | 6/17 | 1st XI v Banbury 3rd XI |
Ryan McLaughlin | 6/48 | 3rd XI v Bletchley 2nd XI | |
2016 | Kishan Dave | 6/11 | 1st XI v Oxford 3rd XI |
Richard Simpson | 6/40 | 1st XI v Kimble 1st XI | |
Richard Simpson | 6/23 | 1st XI v Stokenchurch 1st XI | |
2015 | Richard Simpson | 7/50 | 1st XI v Cropredy 1st XI |
Liam Randall | 6/43 | 2nd XI v Oxford 4th XI | |
2014 | Michael Simpson | 7/25 | 2nd XI v Cropredy 2nd XI |
2013 | Richard Simpson | 6/55 | 1st XI v Oxford Downs 2nd XI |
George Jeacock | 7/25 | 2nd XI v Bletchley Town 3rd XI | |
Jack Hobbs | 6/73 | 3rd XI v Challow & Childrey 3rd XI | |
2011 | Richard Simpson | 6/17 | 1st XI v Dinton 2nd XI |
2010 | Richard Simpson | 6/42 | 1st XI v Kimble 1st XI |
Michael Simpson | 6/54 | 1st XI v Leighton Buzzard 2nd XI | |
Richard Simpson | 6/57 | 1st XI v Leighton Buzzard 2nd XI | |
Danny Delahunt | 6/60 | 2nd XI v Aston Rowant 3rd XI | |
Richard Simpson | 6/62 | 1st XI v Kimble 1st XI | |
Simon Weston | 6/76 | 3rd XI v Cumnor 4th XI |
Player of the Season
Year | 1st XI | 2nd XI | 3rd XI | Youth |
2019 | Ben Clark | Matt Collins | Shams Ud-Din | George James |
2018 | Daniel Savin | Haris Naeem | Stephen Conway | Ryan McLaughlin |
2017 | Alistair Gibbins | Liam Randall | Ryan McLaughlin | Ryan McLaughlin |
2016 | Daniel Savin | Stephen Conway | Marcus Mears | George James |
2015 | Richard Simpson | Matthew Clark | Michael Ilbery | Liam Randall |
2014 | Ryan Moore | Danny Clark | Mark Townsend | Joe Moorman |
2013 | Ryan Moore | Chris Howlett | Lewis Moore | Daniel Savin |
2012 | Richard Simpson | Chris Howlett | Stevyn Jackson | Daniel Savin |
2011 | Nick Moorman | Kishan Dave | Marcus Mears | George Jeacock |
2010 | Richard Simpson | James Head | Mike Kelly | Ryan Moore |
Other Awards
Year | Clubman of the Year | Peter Goss Trophy (in memory of Alice Goss) |
2019 | Dan Murphy | |
2018 | Mark Townsend | |
2017 | Olly Ward | |
2016 | Ryan Moore and Olly Ward | |
2015 | Sam Townsend | |
2014 | Martin Moore | Graham Savin |
2013 | Mark Townsend | Val Pearce |
2012 | Marcus Mears | Peter Clark |
2011 | Mark Townsend | Richard Simpson |
2010 | Stephen Conway | Stephen Conway |
Captains
Year | 1st XI | 2nd XI | 3rd XI |
2020 | Ryan Moore | Dan Murphy | Martin Randall |
2019 | Ryan Moore | Mark Adams | Martin Randall |
2018 | Ryan Moore | Dan Murphy | Martin Randall |
2017 | Ryan Moore | Ben Clark | Martin Randall |
2016 | Ryan Moore | Danny Clark | Martin Randall |
2015 | Matt Collins | Danny Clark | Mark Townsend |
2014 | Dan Murphy | Stevyn Jackson | Stephen Conway |
2013 | Nick Moorman | David Clark | Marcus Mears/Mark Townsend |
2012 | Darren Bartlett | David Clark | Marcus Mears |
2011 | Stephen Conway | Richard Plumbe | Marcus Mears |
2010 | Stephen Conway | Richard Plumbe | Mark Townsend |