4th XI
League Table
Pos | Team | P | W | L | D | T | A | BP | Ded | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlbury 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 84 |
2 | Kidlington 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 84 |
3 | Westbury 3 | 5 | 2 | 2 | 0 | 0 | 1 | 15 | 0 | 72 |
4 | Middleton Cheney 2 | 4 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 64 |
5 | Deddington 2 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 63 |
6 | Cropredy 4 | 5 | 1 | 3 | 0 | 0 | 1 | 23 | 0 | 57 |
7 | Shipton-under-Wychwood 3 | 5 | 1 | 2 | 0 | 0 | 2 | 17 | 0 | 56 |
8 | Oxford & Bletchingdon Nondescripts 3 | 5 | 1 | 3 | 0 | 0 | 1 | 18 | 0 | 52 |
9 | Bicester & North Oxford 4 | 4 | 0 | 3 | 0 | 0 | 1 | 22 | 0 | 29 |
Fixtures and Results
Date | Fixture / Result |
---|---|
Saturday 13 May 2023 | Bicester & North Oxford 4 forfeit vs Kidlington 3 |
Saturday 3 June 2023 | Shipton-under-Wychwood 3 beat Bicester & North Oxford 4 by 14 runs |
Saturday 10 June 2023 | Cropredy 4 vs Bicester & North Oxford 4 |
Saturday 17 June 2023 | Bicester & North Oxford 4 vs Westbury 3 |
Saturday 24 June 2023 | Oxford & Bletchingdon Nondescripts 3 vs Bicester & North Oxford 4 |
Saturday 1 July 2023 | Bicester & North Oxford 4 vs Deddington 2 |
Saturday 8 July 2023 | Bicester & North Oxford 4 vs Middleton Cheney 2 |
Saturday 15 July 2023 | Kidlington 3 vs Bicester & North Oxford 4 |
Saturday 22 July 2023 | Bicester & North Oxford 4 vs Charlbury 3 |
Saturday 5 August 2023 | Shipton-under-Wychwood 3 vs Bicester & North Oxford 4 |
Saturday 12 August 2023 | Bicester & North Oxford 4 vs Cropredy 4 |
Saturday 19 August 2023 | Westbury 3 vs Bicester & North Oxford 4 |
Saturday 26 August 2023 | Bicester & North Oxford 4 vs Oxford & Bletchingdon Nondescripts 3 |
Saturday 2 September 2023 | Deddington 2 vs Bicester & North Oxford 4 |
Last 3 Seasons
Data provided by the Cherwell League
2020 excluded due to COVID affected season
2022 Season
2021 Season
2019 Season
Date | Result |
---|---|
Saturday 8 June 2019 | Bicester & North Oxford 2 beat Horspath 4 by 7 wickets |
Saturday 3 August 2019 | Aston Rowant 4 beat Bicester & North Oxford 2 by 20 runs |
Saturday 8 June 2019 | Bicester & North Oxford 3 beat Shipton-under-Wychwood 4 by 54 runs |
Saturday 17 August 2019 | Bicester & North Oxford 3 beat Abingdon Vale 4 by 4 wickets |
Saturday 31 August 2019 | Bicester & North Oxford 3 beat Oxford 4 by 6 wickets |