4th XI
League Table
Pos | Team | P | W | L | D | T | A | BP | Ded | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlbury 3 | 16 | 10 | 1 | 2 | 0 | 3 | 24 | 0 | 312 |
2 | Kidlington 3 | 16 | 9 | 4 | 1 | 0 | 2 | 35 | 0 | 285 |
3 | Bicester & North Oxford 4 | 16 | 6 | 4 | 2 | 0 | 4 | 46 | 0 | 241 |
4 | Middleton Cheney 2 | 16 | 6 | 7 | 0 | 0 | 3 | 44 | 0 | 224 |
5 | Westbury 3 | 16 | 5 | 5 | 2 | 0 | 4 | 51 | 0 | 218 |
6 | Shipton-under-Wychwood 3 | 16 | 4 | 6 | 2 | 0 | 4 | 59 | 2 | 192 |
7 | Cropredy 4 | 16 | 3 | 9 | 1 | 0 | 3 | 72 | 0 | 183 |
8 | Deddington 2 | 16 | 4 | 7 | 2 | 0 | 3 | 43 | 0 | 170 |
9 | Oxford & Bletchingdon Nondescripts 3 | 16 | 3 | 7 | 2 | 0 | 4 | 43 | 10 | 151 |
Fixtures and Results
Date | Fixture / Result |
---|---|
Saturday 12 August 2023 | Banbury beat Bicester and North Oxford by 5 Wickets |
Saturday 12 August 2023 | Match Abandoned between Aston Rowant 4 and Bicester & North Oxford 3 |
Saturday 13 May 2023 | Bicester & North Oxford 4 forfeit vs Kidlington 3 |
Saturday 3 June 2023 | Shipton-under-Wychwood 3 beat Bicester & North Oxford 4 by 14 runs |
Saturday 10 June 2023 | Bicester & North Oxford 4 beat Cropredy 4 by 6 wickets |
Saturday 17 June 2023 | Bicester & North Oxford 4 beat Westbury 3 by 5 wickets |
Saturday 1 July 2023 | Bicester & North Oxford 4 beat Deddington 2 by 8 wickets |
Saturday 8 July 2023 | Bicester & North Oxford 4 beat Middleton Cheney 2 by 6 wickets |
Saturday 22 July 2023 | Match Abandoned between Bicester & North Oxford 4 and Charlbury 3 |
Saturday 12 August 2023 | Bicester & North Oxford 4 beat Cropredy 4 by 4 runs (D/L method) |
Saturday 26 August 2023 | Match Abandoned between Bicester & North Oxford 4 and Oxford & Bletchingdon Nondescripts 3 |
Last 3 Seasons
Data provided by the Cherwell League
2020 excluded due to COVID affected season
2022 Season
2021 Season
2019 Season
Date | Result |
---|---|
Saturday 8 June 2019 | Bicester & North Oxford 2 beat Horspath 4 by 7 wickets |
Saturday 3 August 2019 | Aston Rowant 4 beat Bicester & North Oxford 2 by 20 runs |
Saturday 8 June 2019 | Bicester & North Oxford 3 beat Shipton-under-Wychwood 4 by 54 runs |
Saturday 17 August 2019 | Bicester & North Oxford 3 beat Abingdon Vale 4 by 4 wickets |
Saturday 31 August 2019 | Bicester & North Oxford 3 beat Oxford 4 by 6 wickets |